Credit goes out to Jim Haynes for initially creating this list.
N-Number | C/n | Original Model | Present Engine | Name of owner(s) | |
7145 | 6 | B | OX5 | Antique Preservation Assn. Museum link 1, link 2 | |
7946 | 7 | B | OX5 | Don Jones | |
7750 | 24 | B | OX5 | Ron Alexander link1 | |
7912 | 38 | B | OX5 | Lee Andrews | |
76E | 45 | B | OX5 | George Jenkins Link 1 Link 2 | |
3115L | 55 | B | None | Fred Dexter | |
168E | 76 | B | David Baumbach | ||
263E | 116 | B | Tank (V502) | Albert I. Stix,Sr. Link 1 Link 2 | |
291 E. | 116 | B | OX5 | Fred Dexter | |
292 E. | 130 | B | J6-5 | Gunther Kalberer link 1, Link 2 | |
315E | 135 | B | None | Tim Talen | |
8303 | 178 | B | Lyc | Jerry C. Ross Link 1 | |
8313 | 193 | B | OX5 | Henry Haigh | |
8337 | 210 | Robin C (Special) | Challenger | Bob & June Blanton | |
8337 | 210 | Robin C (Special) | Challenger | Dave Blanton | |
8332 | 213 | B | OX5 | Western AAA Museum | |
8333 | 215 | B | OX5 | John Barbery | |
8352 | 232 | B | Papers | James Haynes | |
3277G | 237 | B | R670 | David Mars | |
LV-FAV | 248 | B | Jacobs | Educ TAN Foundation R. Monsenhor Antonio Pepe | |
8397 | 270 | B | None | Karl Bergey | |
9206 | 276 | C-1 | Challenger | Sandy Specht | |
9215 | 288 | C-1 | Challenger | Fred Dexter | |
9223 | 296 | C-1 | R680 | John Cournoyer | |
9265 | 305 | B | J6-5 | Doug Corrigan Jr. | |
9250 | 312 | C-1 | Challenger | James Haynes | |
9265 | 329 | B | OX5 | San Diego Aerospace Museum link 1 | |
9283 | 337 | C-1 | R670 | Evergreen Aviation Museum link 1, link 2, link 3 | |
G-HFBM | 352 | C-1 | Challenger | David Flowshaw Link 1 | |
12H | 382 | J1 | KIJOWSKI THEODORE | ||
45H | 393 | B | OX5 | Al Holloway | |
50H | 403 | B | Tank(V-502) | EAA Aviation Foundation link 1 | |
CF-ALZ | 405 | C-1 | Challenger | Reynolds Aviation Museum Byron Reynolds link 1 Link 2, Link 3 | |
64H | 415 | B | OX5 | Jim Bloomer | |
59H | 428 | C-1 | Challenger | Joe Erale link 1 | |
82H | 434 | C-1 | Challenger | John Bowden Link 1 | |
74H | 442 | C-1 | R670 | John R. Seibold | |
76H | 446 | C-1 | R670 | Mrs Bob Piatt | |
3865B | 469 | C-1 | Challenger | Yanks Air Museum | |
G-BTYY | 475 | C-2 | R670 | Robin Windus | |
VH-JUV | 477 | Unkn | J6-5 | Geoff Davis link 1, Link 2 | |
323J | 480 | C-2 | R670 | Fred Dexter Link 1 | |
397K | 489 | B | )X5 | Bob Hood | |
906 | 503 | B | Ukn | Owner not identified | |
336K | 506 | C-1 | Challenger | Jon Safranek | |
924K | 511 | B | OX5 | Glen Curtiss Museum link 1 | |
944W | 529 | B | OX5 | Nick Pocock | |
374K | 538 | C-1 | Challenger | Yanks Air Museum link 1, link 2 | |
389K | 550 | C-1 | Challenger | Fred Patterson III link 1 Link 2 | |
395K | 562 | C-1 | R670 | Lane Tufts | |
917K | 574 | C-1 | Challenger | Port Townsend Aero Museum link 1 | |
622K | 584 | C-1 | R670 | Stan Gelvin Link 1 | |
979K | 628 | C-1 | J6-7 | Museum of Flight link 1, link 2 | |
987K | 633 | C-1 | Challenger | William Hickle | |
988K | 635 | C-1 | R670 | Bob Colby link 1 | |
745M | 648 | J-1 | Papers | Ron Waldron | |
653M | 656 | C-1 | OX5 | Cradle of Aviation Museum Link 1 | |
679R | 679 | Registration Pending | |||
781M | 682 | C-1 | J6-5 | Richard W. Epton | |
511N | 705 | J-1 | J6-5 | Richard Pingrey link 1 | |
517N | 711 | J-1 | J6-5 | Dick Fischer | |
563N | 712 | 4C-1A | R670 | Elizabeth Nichols Link 1 | |
526N | 723 | J-1 | J6-5 | Smithsonian Institution link 1 | |
532N | 733 | J-1 | J6-5 | Science Museum of Virginia Link 1 Link 2 | |
534N | 737 | J-1 | J6-5 | Doug Wallbridge Link 1 | |
5049 | G-1 | Robin | OX5 | Dick Fischer |
Did you know there were so many Robins still around?
Other Robins no longer in existence as far as I know...
NC357E
N767M
NC339K
NC75H c/n 444
Random Curtiss Robin Links
Daviator
Airminded.net
Flickr